Annual report and accounts
We publish our annual report and accounts in print, pdf and online versions each year.
Annual Report and Accounts 2010/11 online version.
Adobe Acrobat Reader
Publications marked
are in Adobe Acrobat format.
To view them, you will need the free Adobe Acrobat Reader software. For technical assistance, please contact the technical support team at Adobe.
| Title | Description | Date | File Size (Kb) | Format |
|---|---|---|---|---|
| AR-N | Annual Report and Accounts 2010/11 | 30/06/2011 | 1,697Kb | |
| AR-O | Annual Report and Accounts 2009/10 | 27/07/2010 | 3,355Kb | |
| AR-P | Annual Report and Accounts 2008/09 | 18/08/2009 | 3,646Kb | |
| AR-Q | Annual Report and Accounts 2007/08 | 21/08/2008 | 1,644Kb | |
| AR-R | Annual Report and Accounts 2006/07 | 06/09/2007 | 3,228Kb |
Earlier reports are available from the National Archives website